SPECIFICATION OF ALPHONSO MANGO SLICES/DICES
Parameter | Value |
Ingredients | Alphonso Mango |
Origin | India |
Storage | Min -18° C |
Shelf Life | 2 years |
Harvesting | April-June |
Brix Corrected at 20° C(o B) | >15.0 |
pH | 3.5-4.0 |
Colour | Natural of the Fruit |
Flavour/Aroma | Semi Ripe Alphonso Mango |
MICROBIOLOGICAL ANALYSIS | |
Parameter | Value |
TPC cfu/gm | < 10,000 |
Yeast/Mould cfu/gm | < 1000 |
Coli forms cfu/gm | < 100 |
Salmonella cfu/gm | Negative |
Staphylococcus aureus | Negative |
Packing | 10 Kg LDPE Bags in 5 ply Carton Box |
Net Weight | 10 Kgs |
Cases per FCL | 2300 |
SPECIFICATION OF TOTAPURI MANGO SLICES/DICES
Parameter | Value |
Description | Individually Quick Frozen Totapuri Mango Dices / Slices / Chunks |
Size | 10x10mm, 15x15mm, 20×20 mm |
Origin | India |
Raw Material/ Process | whole mango (totapuri) found acceptable as per our – specification, purchased from farm. Mangoes are cleaned, peeled, diced and frozen in iqf freezer at – 30 degree celcius to -35 degree celcius. The dices are passed through metal detector before packing. |
Treatment | No food additives used. |
Reviews
There are no reviews yet.